|
Live in one of the best buildings in the prestigious South of Fifth enclave of Miami Beach. Jaw-dropping vistas greet you the moment you walk in this direct east, corner residence. Conceived by Philippe Stark, ICON Sobe features a wonder world of amenities including newly upgraded al-fresco Italian Restaurant, full service Spa, Fitness-center, 2 new swimming Pool decks, professional concierge services, personal training, billiards, and 24 hour valet. The luxe condo features an incredible 735 SF wrap-around terrace with incredible panoramas accessible from ever room. Experience daily sunrises over the Atlantic Ocean. Kitchen features Miele/Sub-Zero. Spacious walk-in closets and lavish baths with marble vanities, Jacuzzi and over sized shower. Live the ultimate Miami Beach Lifestyle in Sofi.
DAYS ON MARKET | 108 | LAST UPDATED | 3/28/2023 |
---|---|---|---|
TRACT | ICON CONDO | YEAR BUILT | 2005 |
COMMUNITY | 42 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Boat Dock, Barbecue, Bike Storage, Billiard Room, Business Center, Cabana, Clubhouse, Elevator(s), Fitness Center, Picnic Area, Pier, Pool, Sauna, Spa/Hot Tub, Trail(s) |
APPLIANCES | Built-In Oven, Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 42 |
CONSTRUCTION | BLOCK, Other |
EXTERIOR | Balcony, Security/High Impact Doors |
GARAGE | Yes |
HEAT | CENTRAL |
INTERIOR | Bedroom on Main Level, Bidet, Breakfast Bar, Built-in Features, Closet Cabinetry, Custom Mirrors, Dual Sinks, Entrance Foyer, Exterior Lighting, Garden Tub/Roman Tub, Jetted Tub, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
LOT | 0 |
PARKING | One Space,Valet |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 42 |
STYLE | High Rise |
SUBDIVISION | ICON CONDO |
TAXES | 20060 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Ocean,Water |
WATER ACCESS | Bay, Intracoastal, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay Front,Intracoastal Access,Ocean Access,Seawall |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kirenia
Balan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Re
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.