Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 6,970 sqftMLS A114599601 Days on Market
-
$179,9000 Beds, 0 Bathlot 2.73 acMLS A114612881 Days on Market
-
$449,0000 Beds, 0 Bathlot 1.50 acMLS A114612741 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS A114612411 Days on Market
-
$1,599,0000 Beds, 0 Bathlot 6,900.00 acMLS A114611431 Days on Market
-
$1,499,0000 Beds, 0 Bathlot 5.14 acMLS A114611761 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 14,375 sqftMLS A114600801 Days on Market
-
$1,550,0000 Beds, 0 Bathlot 5.00 acMLS A114569901 Days on Market
-
$8,895,0000 Beds, 0 Bathlot 8,277 sqftMLS A114610841 Days on Market
-
$15,0000 Beds, 0 Bathlot 1.36 acMLS A114589771 Days on Market
-
$45,0000 Beds, 0 Bathlot 1.25 acMLS A114610371 Days on Market
-
$384,9000 Beds, 0 Bathlot 1.29 acMLS A114610131 Days on Market
-
$210,0000 Beds, 0 Bathlot 16,553 sqftMLS A114609401 Days on Market
-
$4,000,0000 Beds, 0 Bathlot 2.94 acMLS A114601961 Days on Market
-
$4,700,0000 Beds, 0 Bathlot 32,670 sqftMLS A114608682 Days on Market
-
$4,700,0000 Beds, 0 Bathlot 32,670 sqftMLS A114608652 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS A114608332 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS A114608302 Days on Market
-
$69,0000 Beds, 0 Bathlot 23,958 sqftMLS A114583332 Days on Market
-
$399,9000 Beds, 0 Bathlot 12,633 sqftMLS A114607722 Days on Market
-
$375,0000 Beds, 0 Bathlot 43,560 sqftMLS A114607032 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 110.00 acMLS A114602892 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 1.42 acMLS A114546342 Days on Market
-
$959,0000 Beds, 0 Bathlot 6,970 sqftMLS A114600712 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 5.00 acMLS A114605912 Days on Market
-
$12,9000 Beds, 0 Bathlot 10,019 sqftMLS A114605362 Days on Market
-
$265,0000 Beds, 0 Bathlot 1.29 acMLS A114603972 Days on Market
-
$32,0000 Beds, 0 Bathlot 10,019 sqftMLS A114597292 Days on Market
-
$45,0000 Beds, 0 Bathlot 14,811 sqftMLS A114597232 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 1.39 acMLS A114604702 Days on Market
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions